Ventana Canyon - Mountain Course
desert
(520) 577-4015
(520) 577-4074
6200 N Clubhouse Dr, Tucson, Arizona 85750, Pima County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Copper (W) | 72 | 68.2 | 125 | 4695 |
| Coral (W) | 72 | 70.0 | 128 | 5100 |
| Turquoise (W) | 72 | 71.4 | 131 | 5335 |
| Silver | 72 | 67.4 | 129 | 5733 |
| Silver (W) | 72 | 74.3 | 135 | 5733 |
| Blue | 72 | 68.9 | 134 | 5939 |
| Gold | 72 | 70.3 | 137 | 6338 |
| Green | 72 | 71.4 | 139 | 6537 |
| Black | 72 | 72.8 | 143 | 6898 |

Tucson, Arizona
1.59 km away
Tucson, Arizona
3.25 km away

Tucson, Arizona
5.47 km away

Tucson, Arizona
6.19 km away
Tucson, Arizona
6.61 km away

Tucson, Arizona
7.13 km away

Tucson, Arizona
7.17 km away
1987
Year round
Yes - included in green fees
Yes - "Ventana Canyon Golf Academy"
VISA, MasterCard, Amex Welcomed
Collared shirt required, no denim
Restaurant
Clubhouse