
Ventana Canyon - Canyon Course
desert
(520) 577-4015
(520) 577-4074
6200 N Clubhouse Dr, Tucson, Arizona 85750, Pima County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Copper (W) | 72 | 71.1 | 121 | 4939 |
| Coral (W) | 72 | 72.8 | 124 | 5282 |
| Turquoise (W) | 72 | 73.1 | 132 | 5442 |
| Silver | 72 | 67.8 | 126 | 5822 |
| Silver (W) | 72 | 74.3 | 140 | 5822 |
| Blue | 72 | 68.3 | 128 | 5962 |
| Gold | 72 | 70.7 | 135 | 6299 |
| Green | 72 | 70.7 | 135 | 6537 |
| Black | 72 | 71.7 | 137 | 6836 |
Tucson, Arizona
1.59 km away
Tucson, Arizona
4.8 km away
Tucson, Arizona
5.02 km away

Tucson, Arizona
6.73 km away

Tucson, Arizona
6.87 km away

Tucson, Arizona
7.55 km away

Tucson, Arizona
8.5 km away
1984
Year round
Yes - included in green fees
Yes - "Ventana Canyon Golf Academy"
VISA, MasterCard, Amex Welcomed
Collared shirt required, no denim
Restaurant
Clubhouse